loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 2.04 9.88 23.07
Equity-ICICI Bank Oct 31, 2024 1.41 6.83 24.66
Equity-Reliance Industr Oct 31, 2024 1.40 6.78 10.80
Equity-Infosys Oct 31, 2024 0.98 4.75 15.05
Equity-ITC Oct 31, 2024 0.70 3.41 15.84
Equity-Bharti Airtel Oct 31, 2024 0.67 3.24 15.83
Equity-Larsen & Toubro Oct 31, 2024 0.66 3.20 21.01
Equity-TCS Oct 31, 2024 0.63 3.04 14.11
Equity-Axis Bank Oct 31, 2024 0.51 2.48 15.57
Equity-St Bk of India Oct 31, 2024 0.49 2.37 27.83
Equity-Kotak Mah. Bank Oct 31, 2024 0.39 1.91 14.66
Equity-M & M Oct 31, 2024 0.38 1.82 8.26
Equity-Hind. Unilever Oct 31, 2024 0.35 1.69 4.97
Equity-Sun Pharma.Inds. Oct 31, 2024 0.31 1.50 17.86
Equity-Bajaj Finance Oct 31, 2024 0.30 1.45 10.03
Equity-NTPC Oct 31, 2024 0.30 1.45 13.08
Equity-HCL Technologies Oct 31, 2024 0.29 1.40 20.70
Equity-Tata Motors Oct 31, 2024 0.27 1.33 5.10
Equity-Trent Oct 31, 2024 0.25 1.19 15.61
Equity-Zomato Ltd Oct 31, 2024 0.23 1.13 8.62
Equity-Maruti Suzuki Oct 31, 2024 0.23 1.10 2.82
Equity-Power Grid Corpn Oct 31, 2024 0.22 1.09 11.67
Equity-Titan Company Oct 31, 2024 0.21 1.01 4.97
Equity-Asian Paints Oct 31, 2024 0.21 1.00 8.27
Equity-UltraTech Cem. Oct 31, 2024 0.20 0.95 15.30
Equity-Tata Steel Oct 31, 2024 0.19 0.92 8.24
Equity-Bajaj Auto Oct 31, 2024 0.17 0.82 -2.08
Equity-Jio Financial Oct 31, 2024 0.16 0.79 12.91
Equity-O N G C Oct 31, 2024 0.16 0.77 9.83
Equity-Tech Mahindra Oct 31, 2024 0.16 0.77 25.20
Equity-Coal India Oct 31, 2024 0.16 0.77 8.85
Equity-Bharat Electron Oct 31, 2024 0.16 0.76 22.72
Equity-Adani Ports Oct 31, 2024 0.16 0.76 16.73
Equity-Grasim Inds Oct 31, 2024 0.16 0.75 18.46
Equity-Hindalco Inds. Oct 31, 2024 0.15 0.75 11.40
Equity-Bajaj Finserv Oct 31, 2024 0.15 0.72 8.91
Equity-JSW Steel Oct 31, 2024 0.14 0.69 14.95
Equity-Shriram Finance Oct 31, 2024 0.14 0.66 7.70
Equity-Cipla Oct 31, 2024 0.13 0.64 15.20
Equity-Nestle India Oct 31, 2024 0.13 0.61 3.38
Equity-Hind.Aeronautics Oct 31, 2024 0.12 0.61 18.16
Equity-Vedanta Oct 31, 2024 0.12 0.59 11.14
Equity-Wipro Oct 31, 2024 0.12 0.59 25.21
Equity-Dr Reddy`s Labs Oct 31, 2024 0.12 0.58 15.58
Equity-HDFC Life Insur. Oct 31, 2024 0.12 0.58 23.08
Equity-Tata Power Co. Oct 31, 2024 0.11 0.56 11.99
Equity-Divi`s Lab. Oct 31, 2024 0.12 0.56 32.49
Equity-SBI Life Insuran Oct 31, 2024 0.11 0.54 7.98
Equity-Varun Beverages Oct 31, 2024 0.11 0.54 21.04
Equity-Apollo Hospitals Oct 31, 2024 0.11 0.53 19.76
Equity-Interglobe Aviat Oct 31, 2024 0.11 0.53 4.02
Equity-Adani Enterp. Oct 31, 2024 0.11 0.52 15.25
Equity-IndusInd Bank Oct 31, 2024 0.11 0.52 -10.38
Equity-Britannia Inds. Oct 31, 2024 0.10 0.51 10.38
Equity-Eicher Motors Oct 31, 2024 0.10 0.51 19.89
Equity-Power Fin.Corpn. Oct 31, 2024 0.10 0.50 14.54
Equity-Hero Motocorp Oct 31, 2024 0.10 0.49 7.73
Equity-REC Ltd Oct 31, 2024 0.10 0.49 15.71
Equity-Tata Consumer Oct 31, 2024 0.10 0.49 2.85
Equity-Siemens Oct 31, 2024 0.10 0.46 18.76
Equity-B P C L Oct 31, 2024 0.09 0.45 3.22
Equity-TVS Motor Co. Oct 31, 2024 0.09 0.44 7.61
Equity-Avenue Super. Oct 31, 2024 0.09 0.44 -5.06
Equity-Info Edg.(India) Oct 31, 2024 0.09 0.44 13.35
Equity-Adani Green Oct 31, 2024 0.09 0.43 3.24
Equity-GAIL (India) Oct 31, 2024 0.08 0.41 2.20
Equity-Cholaman.Inv.&Fn Oct 31, 2024 0.08 0.40 -2.73
Equity-LTIMindtree Oct 31, 2024 0.08 0.40 12.85
Equity-I O C L Oct 31, 2024 0.08 0.40 -2.71
Equity-DLF Oct 31, 2024 0.08 0.39 12.60
Equity-Adani Power Oct 31, 2024 0.08 0.39 10.94
Equity-Samvardh. Mothe. Oct 31, 2024 0.08 0.38 5.11
Equity-Pidilite Inds. Oct 31, 2024 0.07 0.36 15.12
Equity-Godrej Consumer Oct 31, 2024 0.07 0.36 13.18
Equity-Bank of Baroda Oct 31, 2024 0.07 0.35 24.23
Equity-ICICI Lombard Oct 31, 2024 0.07 0.34 8.28
Equity-Bajaj Holdings Oct 31, 2024 0.07 0.33 21.16
Equity-United Spirits Oct 31, 2024 0.07 0.32 11.84
Equity-Havells India Oct 31, 2024 0.06 0.31 -0.16
Equity-A B B Oct 31, 2024 0.06 0.29 13.16
Equity-JSW Energy Oct 31, 2024 0.06 0.27 13.59
Equity-Adani Energy Sol Oct 31, 2024 0.06 0.27 18.92
Equity-Ambuja Cements Oct 31, 2024 0.05 0.26 12.68
Equity-Jindal Steel Oct 31, 2024 0.05 0.26 8.65
Equity-Canara Bank Oct 31, 2024 0.05 0.26 13.35
Equity-Shree Cement Oct 31, 2024 0.05 0.26 17.90
Equity-Macrotech Devel. Oct 31, 2024 0.05 0.25 20.14
Equity-Dabur India Oct 31, 2024 0.05 0.24 6.02
Equity-B H E L Oct 31, 2024 0.05 0.23 5.09
Equity-Bosch Oct 31, 2024 0.05 0.22 10.39
Equity-ICICI Pru Life Oct 31, 2024 0.04 0.22 16.80
Equity-Punjab Natl.Bank Oct 31, 2024 0.04 0.22 12.00
Equity-Torrent Pharma. Oct 31, 2024 0.05 0.22 16.24
Equity-I R F C Oct 31, 2024 0.04 0.21 20.73
Equity-NHPC Ltd Oct 31, 2024 0.04 0.19 6.91
Equity-I R C T C Oct 31, 2024 0.04 0.19 8.50
Equity-Zydus Lifesci. Oct 31, 2024 0.04 0.19 14.84
Equity-Union Bank (I) Oct 31, 2024 0.04 0.17 17.45
Equity-Life Insurance Oct 31, 2024 0.03 0.15 12.81
Equity-Adani Total Gas Oct 31, 2024 0.03 0.15 12.04
Net CA & Others-Net CA & Others Oct 31, 2024 0.01 0.05 0.00
Reverse Repo-TREPS Oct 31, 2024 0.00 0.01 -67.78